Payne Road state School
Main Menu
Home
Our School
Student Work
Our P&C
Search
Members Area
Administrator
Contact Info
Quick Links
School Annual Report
OSHC Fees - Vacation Care PDF Print E-mail

VACATION CARE FEES

1st Child $30.00
2nd Child $28.00
3rd Child $28.00
4th Child $28.00

Cost for 1st child on 100% CCB $3.07 $0.07
Cost for 2nd child on 100% CCB $4.14 -$1.66
Cost for 3rd child on 100% CCB $5.22 -$3.38
Cost for 4th child on 100% CCB $6.29 -$5.11
Cost for 1st child on 16.77% CCB $25.48 $22.48
COst for 2nd child on 16.77% CCB $48.96 $43.16
Cost for 3rd child on 16.77% CCB $72.44 $63.84
Cost for 4th child on 16.77% CCB $95.92 $84.52
Cost for 1st child on 50% CCB $16.54 $13.54
COst for 2nd child on 50% CCB $31.07 $25.27
Cost for 3rd child on 50% CCB $45.61 $37.01
Cost for 4th child on 50% CCB $60.14 $48.74
Cost for 1st child on 90% CCB $5.76 $2.76
COst for 2nd child on 90% CCB $9.53 $3.73
Cost for 3rd child on 90% CCB $13.29 $4.69
Cost for 4th child on 90% CCB $17.06 $5.66
 
< Prev   Next >


Our School
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
October 2009 November 2009 December 2009
Mo Tu We Th Fr Sa Su
Week 44 1
Week 45 2 3 4 5 6 7 8
Week 46 9 10 11 12 13 14 15
Week 47 16 17 18 19 20 21 22
Week 48 23 24 25 26 27 28 29
Week 49 30